The full energy panel: 130 variables per country-year covering consumption, electricity generation, generation shares, per-capita measures, change rates, carbon intensity and energy per unit of GDP, alongside population and GDP. A research-grade file for multivariate modelling, feature selection and dashboard building.
First 3 rows, exactly as they appear in the file.
| country | year | iso_code | population | gdp | biofuel_cons_change_pct | biofuel_cons_change_twh | biofuel_cons_per_capita | biofuel_consumption | biofuel_elec_per_capita | biofuel_electricity | biofuel_share_elec | biofuel_share_energy | carbon_intensity_elec | coal_cons_change_pct | coal_cons_change_twh | coal_cons_per_capita | coal_consumption | coal_elec_per_capita | coal_electricity | … and 110 further energy indicator columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASEAN (Ember) | 2000 | |||||||||||||||||||
| ASEAN (Ember) | 2001 | |||||||||||||||||||
| ASEAN (Ember) | 2002 |
130 columns and 23,377 rows, with the detected type and missing-value count for each column.
| Column | Type | Missing values |
|---|---|---|
| country | text | 0 |
| year | text | 0 |
| iso_code | text | 0 |
| population | text | 0 |
| gdp | text | 0 |
| biofuel_cons_change_pct | text | 0 |
| biofuel_cons_change_twh | text | 0 |
| biofuel_cons_per_capita | text | 0 |
| biofuel_consumption | text | 0 |
| biofuel_elec_per_capita | text | 0 |
| biofuel_electricity | text | 0 |
| biofuel_share_elec | text | 0 |
| biofuel_share_energy | text | 0 |
| carbon_intensity_elec | text | 0 |
| coal_cons_change_pct | text | 0 |
| coal_cons_change_twh | text | 0 |
| coal_cons_per_capita | text | 0 |
| coal_consumption | text | 0 |
| coal_elec_per_capita | text | 0 |
| coal_electricity | text | 0 |
| … and 110 further energy indicator columns | text | 0 |
Version 1: Initial import from the official open-data release.
Original source: github.com · CC BY 4.0